Quarterly reports
2023/24
2022/23
2021/22
2020/21
Older
2023/24
Description | Date uploaded | View |
---|---|---|
1st Quarter Report 2023 - Verified Final Amended | 2024-03-13 | |
2nd Quarter Report 2023 - Verified Final for LEDET | 2024-03-13 | |
3rd Quarter Report 2023 - Final Verified | 2024-03-13 |
2022/23
Description | Date uploaded | View |
---|---|---|
2nd Quarter Report 2022 - Verified Final Submitted to LEDET | 2023-05-19 | |
3rd Quarter Report 2022 - Verified Final Signed | 2023-05-19 | |
4th Quarter Report 2022 - Final Submitted to LEDET | 2023-05-19 | |
1st Quarter Report 2022 - Verified Final - 29 July 2022 | 2022-09-02 |
2021/22
Description | Date uploaded | View |
---|---|---|
1st Quarter Report 2021 - Verified Final | 2022-09-02 | |
4th Quarter Report 2021 - Final Verified Signed (ARC Approval 28 April 2022) | 2022-09-02 | |
1st Quarter Report 2021 - Verified Final | 2022-03-03 | |
2nd Quarter Report 2021 - Verified Final | 2022-03-03 | |
3rd Quarter Report 2021 - Verified Final | 2022-03-03 |
2020/21
Description | Date uploaded | View |
---|---|---|
4th Quarter Report 2020 - verified 30 April (Revised as per ARC 23 June 2021) | 2022-09-02 | |
3rd Quarter Report 2020 - Verified Signed CEO Final | 2022-09-02 | |
Verified 2nd Quarter Report 2020 | 2022-09-02 | |
Verified 1st Quarter Report 2020 | 2022-09-02 | |
4th Quarter Report 2020 - verified 30 April | 2022-09-02 |
Older
No documents found